Last modified: 2006-02-25 by antonio martins
Keywords: taiwan |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
ISO map | Hànyǔ | Pīnyīn | Wade-Giles | ||||
---|---|---|---|---|---|---|---|
CHA | ■ | 彰化 | Zhānghuà | Chang-hua | |||
CYI | ♠ | 嘉義 | Jiāyì | Chia-i | |||
CYQ | ■ | 嘉義 | Jiāyì | Chia-i | |||
CHI | □ | 金門 | Jīnmén | Chin-men | |||
HSQ | ■ | 新竹 | Xīnzhú | Hsin-chu | |||
HSZ | ♠ | 新竹 | Xīnzhú | Hsin-chu | |||
HUA | ■ | 花蓮 | Huālián | Hua-lien | |||
ILA | ■ | 宜蘭 | Yílán | I-lan | |||
KEE | ♠ | 基隆 | Jīlóng | Chi-lung | |||
KHH | ♣ | 高雄 | Gāoxióng | Kao-hsiung | |||
KHQ | ■ | 高雄 | Gāoxióng | Kao-hsiung | |||
LIE | □ | 連江 | Liánjiāng | Lien-chiang | |||
MIA | ■ | 苗栗 | Miáolì | Miao-li | |||
NAN | ■ | 南投 | Nántóu | Nan-t’ou | |||
PEN | ■ | 澎湖 | Pénghú | P’eng-hu | |||
PIF | ■ | 屏東 | Píngdōng | P’ing-tung | |||
TAO | ■ | 桃園 | Táoyuán | T’ao-yüan | |||
TNN | ♠ | 台南 | Táinán | T’ai-nan | |||
TNQ | ■ | 台南 | Táinán | T’ai-nan | |||
TPE | ♣ | 台北 | Táiběi | T’ai-pei | |||
TPQ | ■ | 台北 | Táiběi | T’ai-pei | |||
TTT | ■ | 台東 | Táidōng | T’ai-tung | |||
TXG | ♠ | 台中 | Táizhōng | T’ai-chung | |||
TXQ | ■ | 台中 | Táizhōng | T’ai-chung | |||
YUN | ■ | 雲林 | Yúnlín | Yün-lin |
Note: The Republic of China divides the territory it controls in Taiwan Province, Fujian (=Fu-chien) Province and 2 special municipalities (♣). Taiwan Province consists of 16 counties (■) and 5 municipalities (♠); the Republic of China controls 2 counties (□) of Fujian Province.
Taiwan uses the Wade-Giles system for romanization of names.
Copyright: FOTW Taiwan Map and boundaries’ data by António Martins. If you wish to reuse them on your website, read our copyright rules.