This page is part of © FOTW Flags Of The World website
Municipalities in Upper Austria (Austria): Alphabetical list (A-J)
Gemeinden in Oberösterreich
Last modified: 2004-08-26 by marcus schmöger
Keywords: municipality: austria | upper austria | oberoesterreich |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
See also:
A B C D
E
F G H
I J
K L M
N O
P Q R
S T
U V W
X Y Z
Remarks:
flag colours with * mean: not in the main source [bmt96], but information from Fahnen
Gärtner;
arms adoption date in brackets: no adoption date known, first pictorial evidence for the
arms (rather a seal in most cases);
flag adoption date like ?/07.04.1986: the flag had been used before, but was officially adopted at that date.
Municipality | Status | District | Colours | Colours adopted | Arms adopted |
Adlwang | Ortsgem. | Steyr-Land | blue-white-red | 25.3.1974 | 25.3.1974 |
Afiesl | Ortsgem. | Rohrbach | white-green | 12.10.1981 | 12.10.1981 |
Ahorn | Ortsgem. | Rohrbach | white-green-white | 14.11.1984 | 14.11.1984 |
Aichkirchen | Ortsgem. | Wels-Land | black-yellow-green | 23.1.1984 | 23.1.1984 |
Aigen im Mühlkreis | Marktgem. | Rohrbach | black-white-green | ? | (1712) |
Aistersheim | Ortsgem. | Grieskirchen | blue-white | 21.6.1982 | 21.6.1982 |
Alberndorf in der Riedmark | Ortsgem. | Urfahr-Umgebung | green-yellow-red | 23.11.1970 | 23.11.1970 |
Alkoven | Ortsgem. | Eferding | red-white-blue | 4.5.1970 | 4.5.1970 |
Allerheiligen im Mühlkreis | Ortsgem. | Perg | red-white | 27.11.1978 | 27.11.1978 |
Allhaming | Ortsgem. | Linz-Land | green-yellow-green | 27.5.1991 | 27.5.1991 |
Altenberg bei Linz | Ortsgem. | Urfahr-Umgebung | green-yellow | 4.11.1968 | 4.11.1968 |
Altenfelden | Marktgem. | Rohrbach | green-yellow | 24.4.1978 | 24.4.1978 |
Altheim | Marktgem. | Braunau am Inn | blue-yellow-red | 11.7.1969 | (1781) |
Altmünster | Marktgem. | Gmunden | white-red* | ? | 9.6.1952 |
Altschwendt | Ortsgem. | Schärding | black-yellow-blue | 9.11.1981 | 9.11.1981 |
Ampflwang im Hausruckwald | Marktgem. | Vöcklabruck | black-yellow-green | 21.4.1969 | 21.4.1969 |
Andorf | Marktgem. | Schärding | red-white-green* | ? | 12.3.1951 |
Andrichsfurt | Ortsgem. | Ried im Innkreis | yellow-green | 2.9.1974 | 2.9.1974 |
Ansfelden | Stadtgem. | Linz-Land | green-yellow-red | 28.10.1985 | 28.10.1985 |
Antiesenhofen | Ortsgem. | Ried im Innkreis | blue-white-blue | 14.9.1970 | 14.9.1970 |
Arbing | Ortsgem. | Perg | green-yellow-black | 17.12.1979 | 17.12.1979 |
Arnreit | Ortsgem. | Rohrbach | green-yellow-green | 20.3.1978 | 20.3.1978 |
Aschach an der Donau | Marktgem. | Eferding | red-white-green | ? | 5.1.1512 |
Aschach an der Steyr | Ortsgem. | Steyr-Land | blue-white-green | 17.1.1977 | 17.1.1977 |
Aspach | Marktgem. | Braunau am Inn | white-red* | ? | 14.4.1928 |
Asten | Marktgem. | Linz-Land | yellow-blue | 7.10.1974 | 7.10.1974 |
Attersee | Ortsgem. | Vöcklabruck | white-blue | 12.6.1972 | 12.6.1972 |
Attnang-Puchheim | Stadtgem. | Vöcklabruck | red-yellow-blue | 28.3.1955 | 28.3.1955 |
Atzbach | Ortsgem. | Vöcklabruck | green-yellow-green | 2.6.1975 | 2.6.1975 |
Atzesberg | Ortsgem. | Rohrbach | yellow-green | 3.4.1989 | 3.4.1989 |
Auberg | Ortsgem. | Rohrbach | green-white | 6.5.1991 | 6.5.1991 |
Auerbach | Ortsgem. | Braunau am Inn | green-yellow-black | 13.9.1993 | 13.9.1993 |
Aurach am Hongar | Ortsgem. | Vöcklabruck | black-yellow-blue | 14.7.1980 | 14.7.1980 |
Aurolzmünster | Marktgem. | Ried im Innkreis | white-red-white-blue | 24.6.1974 | 24.6.1974 |
A B C D
E
F G H
I J
K L M
N O
P Q R
S T
U V W
X Y Z
A B C D
E
F G H
I J
K L M
N O
P Q R
S T
U V W
X Y Z
Municipality | Status | District | Colours | Colours adopted | Arms adopted |
Desselbrunn | Ortsgem. | Vöcklabruck | blue-yellow-green | 16.1.1985 | 16.1.1985 |
Diersbach | Ortsgem. | Schärding | red-yellow | 6.9.1984 | 6.9.1984 |
Dietach | Ortsgem. | Steyr-Land | green-white-red | 16.2.1976 | 16.2.1976 |
Dimbach | Marktgem. | Perg | green-white-red | 23.4.1979 | 19.11.1572 |
Dorf an der Pram | Ortsgem. | Schärding | red-yellow-red | 16.10.1978 | 16.10.1978 |
A B C D
E
F G H
I J
K L M
N O
P Q R
S T
U V W
X Y Z
Municipality | Status | District | Colours | Colours adopted | Arms adopted |
Ebensee | Marktgem. | Gmunden | green-white-red | 24.5.1971 | 25.4.1929 |
Eberschwang | Marktgem. | Ried im Innkreis | green-yellow | 26.3.1979 | 26.3.1979 |
Eberstalzell | Ortsgem. | Wels-Land | red-white-black | 2.5.1977 | 2.5.1977 |
Edlbach | Ortsgem. | Kirchdorf an der Krems | green-yellow | 10.4.1978 | 10.4.1978 |
Edt bei Lambach | Ortsgem. | Wels-Land | green-white-red | 6.10.1980 | 6.10.1980 |
Eferding | Stadtgem. | Eferding | blue-red | 10.7.1958 | 5.7.1510 |
Eggelsberg | Ortsgem. | Braunau am Inn | blue-yellow | 7.1.1970 | 7.1.1970 |
Eggendorf im Traunkreis | Ortsgem. | Linz-Land | green-white | 7.5.1984 | 7.5.1984 |
Eggerding | Ortsgem. | Schärding | yellow-red-white | 18.6.1979 | 18.6.1979 |
Eidenberg | Ortsgem. | Urfahr-Umgebung | black-yellow-red | 11.5.1981 | 11.5.1981 |
Eitzing | Ortsgem. | Ried im Innkreis | black-white-red | 7.5.1973 | 7.5.1973 |
Engelhartszell | Marktgem. | Schärding | red-yellow-red | 3.8.1987 | (1749) |
Engerwitzdorf | Ortsgem. | Urfahr-Umgebung | red-white-green | 27.4.1981 | 27.4.1981 |
Enns | Stadtgem. | Linz-Land | green-white-red | ? | (1294) |
Enzenkirchen | Ortsgem. | Schärding | white-blue | 16.10.1978 | 16.10.1978 |
Eschenau im Hausruckkreis | Ortsgem. | Grieskirchen | green-white | 6.7.1981 | 6.7.1981 |
Esternberg | Ortsgem. | Schärding | red-white-blue | 6.9.1976 | 6.9.1976 |
A B C D
E
F G H
I J
K L M
N O
P Q R
S T
U V W
X Y Z
A B C D
E
F G H
I J
K L M
N O
P Q R
S T
U V W
X Y Z
Municipality | Status | District | Colours | Colours adopted | Arms adopted |
Gaflenz | Marktgem. | Steyr-Land | blue-yellow-red | 4.4.1955 | 4.4.1955 |
Gallneukirchen | Marktgem. | Urfahr-Umgebung | white-red* | ? | (1636) |
Gallspach | Marktgem. | Grieskirchen | blue-yellow | 21.4.1969 | (1757) |
Gampern | Ortsgem. | Vöcklabruck | yellow-blue-yellow | 10.6.1974 | 10.6.1974 |
Garsten | Marktgem. | Steyr-Land | blue-white | 6.10.1958 | 6.10.1958 |
Gaspoltshofen | Marktgem. | Grieskirchen | green-yellow-green | 12.6.1967 | 12.6.1967 |
Geboltskirchen | Ortsgem. | Grieskirchen | yellow-red | 17.3.1975 | 17.3.1975 |
Geiersberg | Ortsgem. | Ried im Innkreis | green-white-red | 14.6.1982 | 14.6.1982 |
Geinberg | Ortsgem. | Ried im Innkreis | blue-white-red-white | 28.11.1966 | 28.11.1966 |
Geretsberg | Ortsgem. | Braunau am Inn | green-white-blue | 12.3.1979 | 12.3.1979 |
Gilgenberg am Weilhart | Ortsgem. | Braunau am Inn | white-blue | 24.2.1975 | 24.2.1975 |
Gmunden | Stadtgem. | Gmunden | red-blue-yellow | ? | 8.3.1593 |
Goldwörth | Ortsgem. | Urfahr-Umgebung | yellow-green | 9.6.1980 | 9.6.1980 |
Gosau | Ortsgem. | Gmunden | red-white-blue | 14.5.1979 | 14.5.1979 |
Gramastetten | Marktgem. | Urfahr-Umgebung | red-yellow-green | 3.10.1983 | 14.5.1551 |
Grein | Stadtgem. | Perg | green-red | ? | 2.1.1468 |
Grieskirchen | Stadtgem. | Grieskirchen | green-red | ? | (1690) |
Großraming | Ortsgem. | Steyr-Land | blue-yellow-blue | 2.3.1970 | 2.3.1970 |
Grünau im Almtal | Ortsgem. | Gmunden | white-green | 15.6.1992 | 15.6.1992 |
Grünbach | Ortsgem. | Freistadt | green-white-green | 19.5.1972 | 19.5.1972 |
Grünburg | Ortsgem. | Kirchdorf an der Krems | red-yellow-green | 15.3.1982 | 15.3.1982 |
Gschwandt | Ortsgem. | Gmunden | green-white-red | 15.4.1985 | 15.4.1985 |
Gunskirchen | Marktgem. | Wels-Land | red-yellow-black | 14.7.1969 | 14.7.1969 |
Gurten | Ortsgem. | Ried im Innkreis | red-white | 2.6.1969 | 2.6.1969 |
Gutau | Marktgem. | Freistadt | red-white | ? | (1598) |
A B C D
E
F G H
I J
K L M
N O
P Q R
S T
U V W
X Y Z
A B C D
E
F G H
I J
K L M
N O
P Q R
S T
U V W
X Y Z
A B C D
E
F G H
I J
K L M
N O
P Q R
S T
U V W
X Y Z
Municipality | Status | District | Colours | Colours adopted | Arms adopted |
Jeging | Ortsgem. | Braunau am Inn | blue-yellow-blue | 8.11.1976 | 8.11.1976 |
Julbach | Ortsgem. | Rohrbach | blue-white | 15.11.1971 | 15.11.1971 |
Although several of the former municipalities amalgamated with other
municipalities had their own (historical) coat-of-arms (Ebelsberg, Hütting,
Lauffen, Riedersdorf, Sarmingstein, Urfahr), none of them had used an own flag,
as far as it is known.
Marcus Schmöger, 31 August 2003