Last modified: 2004-08-26 by marcus schmöger
Keywords: bezirk | district |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Municipality | Status | District | Colours | Colours adopted | Arms adopted |
Allhaming | Ortsgem. | Linz-Land | green-yellow-green | 27.5.1991 | 27.5.1991 |
Ansfelden | Stadtgem. | Linz-Land | green-yellow-red | 28.10.1985 | 28.10.1985 |
Asten | Marktgem. | Linz-Land | yellow-blue | 7.10.1974 | 7.10.1974 |
Eggendorf im Traunkreis | Ortsgem. | Linz-Land | green-white | 7.5.1984 | 7.5.1984 |
Enns | Stadtgem. | Linz-Land | green-white-red | ? | (1294) |
Hargelsberg | Ortsgem. | Linz-Land | yellow-green | 18.4.1983 | 18.4.1983 |
Hofkirchen im Traunkreis | Ortsgem. | Linz-Land | green-white-green | 9.11.1981 | 9.11.1981 |
Hörsching | Marktgem. | Linz-Land | blue-yellow | 21.6.1992 | 21.6.1992 |
Kematen an der Krems | Ortsgem. | Linz-Land | red-white-green | 16.10.1978 | 16.10.1978 |
Kirchberg-Thening | Ortsgem. | Linz-Land | blue-yellow-red | 14.4.1980 | 14.4.1980 |
Kronstorf | Marktgem. | Linz-Land | red-white | 28.7.1969 | 28.7.1969 |
Leonding | Stadtgem. | Linz-Land | red-yellow | 27.1.1969 | 27.1.1969 |
Neuhofen an der Krems | Marktgem. | Linz-Land | yellow-red | 8.6.1970 | (1626) |
Niederneukirchen | Ortsgem. | Linz-Land | green-white-blue | 27.6.1983 | 27.6.1983 |
Oftering | Ortsgem. | Linz-Land | red-yellow-red | 24.6.1996 | 24.6.1996 |
Pasching | Ortsgem. | Linz-Land | green-yellow | 25.5.1987 | 25.5.1987 |
Piberbach | Ortsgem. | Linz-Land | red-yellow-green | 21.2.1983 | 21.2.1983 |
Pucking | Ortsgem. | Linz-Land | white-green | 21.2.1983 | 21.2.1983 |
Sankt Florian-Markt | Marktgem. | Linz-Land | white-red* | ? | (1588) |
Sankt Marien | Ortsgem. | Linz-Land | red-yellow-red | 17.12.1973 | 17.12.1973 |
Traun | Stadtgem. | Linz-Land | red-white | 15.2.1971 | 15.2.1971 |
Wilhering | Marktgem. | Linz-Land | green-yellow-red | 7.5.1973 | 7.5.1973 |
See also: