Last modified: 2004-08-26 by marcus schmöger
Keywords: bezirk | district |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Municipality | Status | District | Colours | Colours adopted | Arms adopted |
Altmünster | Marktgem. | Gmunden | white-red* | ? | 9.6.1952 |
Bad Goisern | Marktgem. | Gmunden | white-red* | ? | 3.6.1952 |
Bad Ischl | Stadtgem. | Gmunden | black-yellow-green | 28.3.1966 | 10.3.1514 |
Ebensee | Marktgem. | Gmunden | green-white-red | 24.5.1971 | 25.4.1929 |
Gmunden | Stadtgem. | Gmunden | red-blue-yellow | ? | 8.3.1593 |
Gosau | Ortsgem. | Gmunden | red-white-blue | 14.5.1979 | 14.5.1979 |
Grünau im Almtal | Ortsgem. | Gmunden | white-green | 15.6.1992 | 15.6.1992 |
Gschwandt | Ortsgem. | Gmunden | green-white-red | 15.4.1985 | 15.4.1985 |
Hallstatt | Marktgem. | Gmunden | white-red* | ? | 21.3.1494 |
Kirchham | Ortsgem. | Gmunden | green-yellow | 20.3.1978 | 20.3.1978 |
Laakirchen | Marktgem. | Gmunden | red-yellow | 6.3.1967 | 6.3.1967 |
Obertraun | Ortsgem. | Gmunden | green-yellow-blue | 22.11.1971 | 22.11.1971 |
Ohlsdorf | Ortsgem. | Gmunden | blue-white | 20.6.1977 | 20.6.1977 |
Pinsdorf | Ortsgem. | Gmunden | green-white | 12.1.1976 | 12.1.1976 |
Roitham | Ortsgem. | Gmunden | green-white-green | 18.11.1985 | 18.11.1985 |
Sankt Konrad | Ortsgem. | Gmunden | yellow | 28.6.1993 | 28.6.1993 |
Sankt Wolfgang im Salzkammergut | Marktgem. | Gmunden | blue-yellow-green | 27.10.1970 | 17.3.1567 |
Scharnstein | Ortsgem. | Gmunden | red-white | 10.1.1977 | 10.1.1977 |
Traunkirchen | Ortsgem. | Gmunden | blue-yellow-blue | 20.3.1978 | 20.3.1978 |
Vorchdorf | Marktgem. | Gmunden | red-white-green | 12.6.1967 | 12.6.1967 |
See also: