Last modified: 2004-08-26 by marcus schmöger
Keywords: bezirk | district |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Municipality | Status | District | Colours | Colours adopted | Arms adopted |
Alkoven | Ortsgem. | Eferding | red-white-blue | 4.5.1970 | 4.5.1970 |
Aschach an der Donau | Marktgem. | Eferding | red-white-green | ? | 5.1.1512 |
Eferding | Stadtgem. | Eferding | blue-red | 10.7.1958 | 5.7.1510 |
Fraham | Ortsgem. | Eferding | green-yellow-blue | 10.5.1982 | 10.5.1982 |
Haibach ob der Donau | Ortsgem. | Eferding | blue-yellow | 22.10.1984 | 22.10.1984 |
Hartkirchen | Ortsgem. | Eferding | blue-white | 12.9.1977 | 12.9.1977 |
Hinzenbach | Ortsgem. | Eferding | green-white-red | 16.1.1984 | 16.1.1984 |
Prambachkirchen | Marktgem. | Eferding | blue-white-red | 2.12.1974 | 2.12.1974 |
Pupping | Ortsgem. | Eferding | green-white-green | 18.2.1980 | 18.2.1980 |
Sankt Marienkirchen an der Polsenz | Ortsgem. | Eferding | green-yellow-green | 15.6.1981 | 15.6.1981 |
Scharten | Ortsgem. | Eferding | green-yellow | 25.8.1977 | 25.8.1977 |
Stroheim | Ortsgem. | Eferding | green-white | 27.2.1978 | 27.2.1978 |
See also: